RBS is the official sales partner for One Peninsula — a master-planned waterfront island community on Ambassadori Island, Batumi.

One Peninsula — HOLM Developments, Ambassadori Island, Batumi
Black Sea waterfront living, private balcony
Batumi skyline & marina, minutes from Old Town
Georgia is a warm, hospitable nation at the crossroads of Europe and Asia, its Black Sea coastline framed by the Caucasus Mountains. Batumi, its subtropical seaside city, blends palm-lined boulevards with a fast-rising skyline. Georgia is celebrated as the birthplace of wine, with roughly 8,000 years of continuous viticulture, and for a foreigner-friendly legal environment: same-day company registration, broad property rights for non-citizens, and one of the lowest costs of living in the region.
Developer: HOLM Developments, master-planned by SHAP Architects. "The Art of Waterfront Living" — unobstructed sea and Mtirala mountain views, a private island yacht club, a ~2 km curated retail and F&B promenade, and Georgia's first white-sand beaches. Just 5 minutes to Central Railway Station, 10 minutes to Old Town Batumi, and 25 minutes to Batumi International Airport.
| Floor | Unit | Type | View | Size (sq ft) | Total Sq Ft | Price (USD) |
|---|---|---|---|---|---|---|
| 2nd | 201 | 2Bhk Type 2 | SEA | 844 | 1,113 | $299,509 |
| 2nd | 202 | Studio Type 1 | SEA | 372 | 450 | $144,213 |
| 2nd | 203 | 1Bhk Type 7A | SEA | 535 | 692 | $202,729 |
| 2nd | 204 | 1Bhk Type 3 | SEA / CITY | 657 | 995 | $255,700 |
| 2nd | 205 | 1Bhk Type 2 | SEA / CITY | 488 | 644 | $177,745 |
| 2nd | 206 | 1Bhk Type 1 | SEA / CITY | 608 | 896 | $233,620 |
| 2nd | 207 | 1Bhk Type 4A | CITY | 657 | 797 | $220,951 |
| 2nd | 208 | Studio Type 1 B | CITY | 372 | 436 | $130,008 |
| 2nd | 209 | Studio Type 1 | CITY | 372 | 450 | $131,852 |
| 2nd | 210 | Studio Type 1 | CITY | 372 | 450 | $131,852 |
| 2nd | 211 | 1Bhk Type 5 | CITY | 622 | 815 | $216,747 |
| 2nd | 212 | 1Bhk Type 5 | CITY | 622 | 815 | $216,747 |
| 2nd | 213 | Studio Type 1 | CITY | 372 | 450 | $131,852 |
| 2nd | 214 | 1 Bhk Type 6 | CITY | 536 | 690 | $185,325 |
| 2nd | 215 | Studio Type 2 | CITY | 364 | 427 | $127,192 |
| 2nd | 216 | Studio Type 1 | CITY | 372 | 450 | $131,852 |
| 2nd | 217 | Studio Type 1 | CITY | 372 | 450 | $131,852 |
| 2nd | 218 | 1 Bhk Type 8 | CITY | 695 | 1,016 | $255,256 |
| 2nd | 219 | Studio Type 3 | SEA / CITY | 378 | 468 | $140,989 |
| 2nd | 220 | 1 Bhk Type 8 | SEA / CITY | 695 | 1,016 | $265,891 |
| 2nd | 221 | Studio Type 1 | SEA | 372 | 450 | $144,213 |
| 2nd | 222 | Studio Type 1 | SEA | 372 | 450 | $144,213 |
| 2nd | 223 | Studio Type 1 | SEA | 372 | 450 | $144,213 |
| 2nd | 224 | Studio Type 1 | SEA | 372 | 450 | $144,213 |
| 2nd | 225 | Studio Type 1 | SEA | 372 | 450 | $144,213 |
| 2nd | 226 | 2Bhk Type 1 | SEA | 985 | 1,254 | $344,029 |
| 12th | 1201 | 2Bhk Type 2 | SEA | 844 | 1,113 | $329,164 |
| 12th | 1202 | Studio Type 1 | SEA | 372 | 450 | $158,491 |
| 12th | 1203 | 1Bhk Type 7A | SEA | 535 | 692 | $222,801 |
| 12th | 1204 | 1Bhk Type 3 | SEA / CITY | 657 | 995 | $281,016 |
| 12th | 1205 | 1Bhk Type 2 | SEA / CITY | 488 | 644 | $195,344 |
| 12th | 1206 | 1Bhk Type 1 | SEA / CITY | 608 | 896 | $256,750 |
| 12th | 1207 | 1Bhk Type 4A | CITY | 657 | 797 | $242,828 |
| 12th | 1208 | Studio Type 1 B | CITY | 372 | 436 | $142,880 |
| 12th | 1209 | Studio Type 1 | CITY | 372 | 450 | $144,906 |
| 12th | 1210 | Studio Type 1 | CITY | 372 | 450 | $144,906 |
| 12th | 1211 | 1Bhk Type 5 | CITY | 622 | 815 | $238,207 |
| 12th | 1212 | 1Bhk Type 5 | CITY | 622 | 815 | $238,207 |
| 12th | 1213 | Studio Type 1 | CITY | 372 | 450 | $144,906 |
| 12th | 1214 | 1 Bhk Type 6 | CITY | 536 | 690 | $203,674 |
| 12th | 1215 | Studio Type 2 | CITY | 364 | 427 | $139,786 |
| 12th | 1216 | Studio Type 1 | CITY | 372 | 450 | $144,906 |
| 12th | 1217 | Studio Type 1 | CITY | 372 | 450 | $144,906 |
| 12th | 1218 | 1 Bhk Type 8 | CITY | 695 | 1,016 | $280,529 |
| 12th | 1219 | Studio Type 3 | SEA / CITY | 378 | 468 | $154,948 |
| 12th | 1220 | 1 Bhk Type 8 | SEA / CITY | 695 | 1,016 | $292,217 |
| 12th | 1221 | Studio Type 1 | SEA | 372 | 450 | $158,491 |
| 12th | 1222 | Studio Type 1 | SEA | 372 | 450 | $158,491 |
| 12th | 1223 | Studio Type 1 | SEA | 372 | 450 | $158,491 |
| 12th | 1224 | Studio Type 1 | SEA | 372 | 450 | $158,491 |
| 12th | 1225 | Studio Type 1 | SEA | 372 | 450 | $158,491 |
| 12th | 1226 | 2Bhk Type 1 | SEA | 985 | 1,254 | $378,091 |
| 22nd | 2201 | 2Bhk Type 2 | SEA | 844 | 1,113 | $358,818 |
| 22nd | 2202 | Studio Type 1 | SEA | 372 | 450 | $172,770 |
| 22nd | 2203 | 1Bhk Type 7 | SEA | 535 | 720 | $247,455 |
| 22nd | 2204 | Studio Type 4 | SEA / CITY | 413 | 537 | $188,766 |
| 22nd | 2205 | 1Bhk Type 8 | SEA / CITY | 695 | 1,016 | $318,543 |
| 22nd | 2206 | Studio Type 3 | SEA / CITY | 378 | 468 | $168,908 |
| 22nd | 2207 | 1Bhk Type 8 | SEA / CITY | 695 | 1,016 | $318,543 |
| 22nd | 2208 | Studio Type 1 A | CITY | 366 | 443 | $155,431 |
| 22nd | 2209 | 1Bhk Type 4 | CITY | 657 | 812 | $266,943 |
| 22nd | 2210 | Studio Type 1 | CITY | 372 | 450 | $157,961 |
| 22nd | 2211 | Studio Type 1 | CITY | 372 | 450 | $157,961 |
| 22nd | 2212 | Studio Type 1 | CITY | 372 | 450 | $157,961 |
| 22nd | 2213 | 1Bhk Type 5 | CITY | 622 | 815 | $259,667 |
| 22nd | 2214 | 1Bhk Type 5 | CITY | 622 | 815 | $259,667 |
| 22nd | 2215 | Studio Type 1 | CITY | 372 | 450 | $157,961 |
| 22nd | 2216 | 1Bhk Type 6A | CITY | 536 | 676 | $219,928 |
| 22nd | 2217 | Studio Type 2A | CITY | 364 | 427 | $152,379 |
| 22nd | 2218 | Studio Type 1 | CITY | 372 | 450 | $157,961 |
| 22nd | 2219 | 1Bhk Type 1 | SEA / CITY | 608 | 896 | $279,881 |
| 22nd | 2220 | 1Bhk Type 2 | SEA / CITY | 488 | 644 | $212,942 |
| 22nd | 2221 | 1Bhk Type 1 | SEA / CITY | 608 | 896 | $279,881 |
| 22nd | 2222 | Studio Type 1 | SEA | 372 | 450 | $172,770 |
| 22nd | 2223 | Studio Type 1B | SEA | 372 | 436 | $170,353 |
| 22nd | 2224 | Studio Type 1B | SEA | 372 | 436 | $170,353 |
| 22nd | 2225 | Studio Type 1 | SEA | 372 | 450 | $172,770 |
| 22nd | 2226 | 2Bhk Type 1 | SEA | 985 | 1,254 | $412,154 |
| 32nd | 3201 | 2Bhk Type 2 | SEA | 844 | 1,113 | $388,472 |
| 32nd | 3202 | Studio Type 1 | SEA | 372 | 450 | $187,048 |
| 32nd | 3203 | 1Bhk Type 7A | SEA | 535 | 692 | $262,945 |
| 32nd | 3204 | 1Bhk Type 3 | SEA / CITY | 657 | 995 | $331,650 |
| 32nd | 3205 | 1Bhk Type 2 | SEA / CITY | 488 | 644 | $230,541 |
| 32nd | 3206 | 1Bhk Type 1 | SEA / CITY | 608 | 896 | $303,012 |
| 32nd | 3207 | 1Bhk Type 4A | CITY | 657 | 797 | $286,580 |
| 32nd | 3208 | Studio Type 1 B | CITY | 372 | 436 | $168,624 |
| 32nd | 3209 | Studio Type 1 | CITY | 372 | 450 | $171,015 |
| 32nd | 3210 | Studio Type 1 | CITY | 372 | 450 | $171,015 |
| 32nd | 3211 | 1Bhk Type 5 | CITY | 622 | 815 | $281,127 |
| 32nd | 3212 | 1Bhk Type 5 | CITY | 622 | 815 | $281,127 |
| 32nd | 3213 | Studio Type 1 | CITY | 372 | 450 | $171,015 |
| 32nd | 3214 | 1 Bhk Type 6 | CITY | 536 | 690 | $240,372 |
| 32nd | 3215 | Studio Type 2 | CITY | 364 | 427 | $164,972 |
| 32nd | 3216 | Studio Type 1 | CITY | 372 | 450 | $171,015 |
| 32nd | 3217 | Studio Type 1 | CITY | 372 | 450 | $171,015 |
| 32nd | 3218 | 1 Bhk Type 8 | CITY | 695 | 1,016 | $331,074 |
| 32nd | 3219 | Studio Type 3 | SEA / CITY | 378 | 468 | $182,867 |
| 32nd | 3220 | 1 Bhk Type 8 | SEA / CITY | 695 | 1,016 | $344,869 |
| 32nd | 3221 | Studio Type 1 | SEA | 372 | 450 | $187,048 |
| 32nd | 3222 | Studio Type 1 | SEA | 372 | 450 | $187,048 |
| 32nd | 3223 | Studio Type 1 | SEA | 372 | 450 | $187,048 |
| 32nd | 3224 | Studio Type 1 | SEA | 372 | 450 | $187,048 |
| 32nd | 3225 | Studio Type 1 | SEA | 372 | 450 | $187,048 |
| 32nd | 3226 | 2Bhk Type 1 | SEA | 985 | 1,254 | $446,216 |
| 42nd | 4201 | 2Bhk Type 2 | SEA | 844 | 1,113 | $418,127 |
| 42nd | 4202 | Studio Type 1 | SEA | 372 | 450 | $201,327 |
| 42nd | 4203 | 1Bhk Type 7 | SEA | 535 | 720 | $288,357 |
| 42nd | 4204 | Studio Type 4 | SEA / CITY | 413 | 537 | $219,967 |
| 42nd | 4205 | 1Bhk Type 8 | SEA / CITY | 695 | 1,016 | $371,195 |
| 42nd | 4206 | Studio Type 3 | SEA / CITY | 378 | 468 | $196,826 |
| 42nd | 4207 | 1Bhk Type 8 | SEA / CITY | 695 | 1,016 | $371,195 |
| 42nd | 4208 | Studio Type 1 A | CITY | 366 | 443 | $181,122 |
| 42nd | 4209 | 1Bhk Type 4 | CITY | 657 | 812 | $311,065 |
| 42nd | 4210 | Studio Type 1 | CITY | 372 | 450 | $184,070 |
| 42nd | 4211 | Studio Type 1 | CITY | 372 | 450 | $184,070 |
| 42nd | 4212 | Studio Type 1 | CITY | 372 | 450 | $184,070 |
| 42nd | 4213 | 1Bhk Type 5 | CITY | 622 | 815 | $302,587 |
| 42nd | 4214 | 1Bhk Type 5 | CITY | 622 | 815 | $302,587 |
| 42nd | 4215 | Studio Type 1 | CITY | 372 | 450 | $184,070 |
| 42nd | 4216 | 1Bhk Type 6A | CITY | 536 | 676 | $256,280 |
| 42nd | 4217 | Studio Type 2A | CITY | 364 | 427 | $177,566 |
| 42nd | 4218 | Studio Type 1 | CITY | 372 | 450 | $184,070 |
| 42nd | 4219 | 1Bhk Type 1 | SEA / CITY | 608 | 896 | $326,142 |
| 42nd | 4220 | 1Bhk Type 2 | SEA / CITY | 488 | 644 | $248,139 |
| 42nd | 4221 | 1Bhk Type 1 | SEA / CITY | 608 | 896 | $326,142 |
| 42nd | 4222 | Studio Type 1 | SEA | 372 | 450 | $201,327 |
| 42nd | 4223 | Studio Type 1B | SEA | 372 | 436 | $198,511 |
| 42nd | 4224 | Studio Type 1B | SEA | 372 | 436 | $198,511 |
| 42nd | 4225 | Studio Type 1 | SEA | 372 | 450 | $201,327 |
| 42nd | 4226 | 2Bhk Type 1 | SEA | 985 | 1,254 | $480,278 |
Payment plan: 4-year schedule — 10% upfront, 30% on handover, balance per developer schedule. Prices, availability and payment plans are set by the developer and subject to change without notice.
Georgia's first branded master-planned community by Mira Developments — Trussardi Casa-furnished residences, 80 townhouses, 104 villas, a five-star hotel and an 18-hole championship golf course, 10 minutes from central Tbilisi. RBS is a licensed sales partner.
Studios from $196,216 · 1-Bed from $330,765 · 2-Bed from $521,151 · plus villas & townhouses
View Full Mira Verde Listing →Foreigners may generally purchase non-agricultural property in Georgia. A commonly referenced property-residence threshold of $150,000+ (effective March 1, 2026, for certified-value non-agricultural property) offers a route to legal residence, subject to legal and valuation confirmation at the time of application. Georgia also commonly cites a 0% capital-gains treatment after a 2-year holding period, subject to facts and current law.
Every buyer works directly with RBS, whether you are a first-time international purchaser or an experienced investor. Here is what we handle for you, start to finish.
RBS personally inspects every project and developer before it reaches you, so you only see vetted, title-verified inventory.
RBS structures flexible, developer-backed payment plans to fit your budget, currency and timeline.
RBS maintains dedicated legal teams and standing contracts with top law firms in every country we operate in — covering contracts, title transfer and, where applicable, residency or citizenship filings.
RBS guides you through banking introductions and remains your single point of contact long after closing.